The Skoda Fabia is #1 in Serbia in March.
Thanks to our Central European partner CE Auto, we can share with you today new car sales volume for March in Serbia, a market edging up 0.3% to 2,925 registrations. The year-to-date total now stands at 6,299 units, up 0.9% over the same period last year. The Skoda Fabia (-57.2%) reclaims the top spot it holds year-to-date despite a searing year-on-year fall. It distances the leader of last month, the Skoda Superb (+16.1%) now also ranking #2 year-to-date. The Toyota Corolla is up three spots on February to #3 while the Fiat Tipo (-19%) returns to the Serbian Top 10 at #4 and the Skoda Karoq rounds out the Top 5. The Fiat Ducato (#6), Hyundai i20 (#6) and Fiat Doblo (#9) also make an appearance in the Top 10.
Previous month: Serbia February 2022: Skoda Superb snaps first win in market off -11.5%
One year ago: Serbia March 2021: Skoda Fabia takes control of market up 71.4%
Full March 2022 Top 10 ranking below.
Serbia March 2022 – models:
Pos | Model | Mar-22 | % | /21 | Feb | 2022 | % | /21 | Pos | FY21 |
1 | Skoda Fabia | 118 | 4.0% | -57.2% | n/a | 325 | 5.2% | -20.5% | 1 | 1 |
2 | Skoda Superb | 108 | 3.7% | 16.1% | 1 | 225 | 3.6% | 12.5% | 2 | 6 |
3 | Toyota Corolla | 96 | 3.3% | n/a | 6 | 173 | 2.7% | n/a | 5 | n/a |
4 | Fiat Tipo | 81 | 2.8% | -19.0% | n/a | n/a | n/a | n/a | n/a | 4 |
5 | Skoda Karoq | 79 | 2.7% | n/a | 10 | 150 | 2.4% | n/a | 9 | n/a |
6 | Fiat Ducato | 72 | 2.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Hyundai i20 | 68 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Kia Sportage | 66 | 2.3% | -29.8% | 5 | 211 | 3.3% | 34.4% | 3 | 5 |
9 | Fiat Doblo | 65 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Dacia Duster | 62 | 2.1% | -6.1% | 7 | 135 | 2.1% | n/a | 10 | 7 |
n/a | Hyundai Tucson | 60 | 2.1% | -16.7% | 3 | 175 | 2.8% | 24.1% | 4 | 8 |
n/a | Dacia Sandero | 56 | 1.9% | -31.7% | 9 | 161 | 2.6% | -25.8% | 7 | 9 |
n/a | Skoda Octavia | 39 | 1.3% | -25.0% | 4 | 154 | 2.4% | -17.6% | 8 | 3 |
n/a | Fiat 500L | 38 | 1.3% | -65.1% | 2 | 163 | 2.6% | -49.4% | 6 | 2 |
Source: CE Auto
More Stories
2022 Chevrolet Silverado, 2023 Toyota Venza top this week’s new car reviews
Craigslist rental scam victims lose money, send personal information
2023 Lexus UX update revealed, confirmed for Australia