[ad_1]
The Citroen C3 remains the best-selling vehicle in Denmark.
Danish new car sales bounce back up 2.9% year-on-year to 10,203 units, keeping in mind February 2021 was down -33.9% on the year prior. The year-to-date tally now stands at 19,610 sales, down -2.8% on the same period a year ago. Volkswagen (-6.7%) reclaims the top spot it held over the Full Year 2021 off Toyota (+10.4%) down one spot on January to #2 but up year-on-year. Mercedes (-18.6%) is also down significantly year-on-year but climbs 6 ranks on last month to #3, while Skoda (-1.6%) is up four to #4 and BMW (-13.9%) up five to #10. Kia (+68.9%) and Hyundai (+5.5%) are the only additional gainers in the Top 10. Below, Volvo (+41.7%) and Renault (+67.9%) shine just as Tesla (+6250%), Mazda (+221.7%), Dacia (+457.6%), Cupra (+550%) outselling Seat again and Polestar (+12800%) all score surreal upticks.
Over in the models ranking, the Citroen C3 is the best-seller for the 5th time ever, and repeats at #1 for the first time with 3.7% share. Like last month it distances the Peugeot 208 (-34%) in difficulty at 2.4% of the market. The Tesla Model Y is up 157 spots on January to land in third place with 2.2% share, ahead of the Mercedes C-Class (+18.3%) and Toyota Corolla (+200%). The Kia Ceed (+141.9%), Peugeot 2008 (+19%) and Skoda Octavia (+10.5%) also impress in the remainder of the Top 10. Among recent launches, below the Model Y we have the VW Taigo (#18), Audi Q4 (#19), Toyota Yaris Cross (#20) and Kia EV6 (#26).
Previous month: Denmark January 2022: Kia EV6 #5, Toyota Yaris Cross #6 in market off -8.3%
One year ago: Denmark February 2021: Mercedes GLB breaks into Top 10, market down -33.9%
Full February 2022 Top 45 All-brands and Top 215 All-models below.
Denmark February 2022 – brands:
Pos | Brand | Feb-22 | % | /21 | Jan | 2022 | % | /21 | Pos | FY21 |
1 | Volkswagen | 893 | 8.8% | -6.7% | 2 | 1,708 | 8.7% | -12.5% | 1 | 1 |
2 | Toyota | 797 | 7.8% | 10.4% | 1 | 1,654 | 8.4% | 25.5% | 2 | 2 |
3 | Mercedes | 722 | 7.1% | -18.6% | 9 | 1,220 | 6.2% | -33.1% | 5 | 5 |
4 | Skoda | 671 | 6.6% | -1.6% | 8 | 1,253 | 6.4% | -9.9% | 4 | 10 |
5 | BMW | 662 | 6.5% | -13.9% | 10 | 1,134 | 5.8% | -30.7% | 9 | 4 |
6 | Peugeot | 649 | 6.4% | -28.0% | 3 | 1,435 | 7.3% | -23.7% | 3 | 3 |
7 | Citroen | 559 | 5.5% | -5.4% | 7 | 1,161 | 5.9% | -1.4% | 7 | 8 |
8 | Kia | 527 | 5.2% | 68.9% | 4 | 1,200 | 6.1% | 76.0% | 6 | 11 |
9 | Ford | 515 | 5.0% | -22.7% | 5 | 1,156 | 5.9% | -0.6% | 8 | 7 |
10 | Hyundai | 495 | 4.9% | 5.5% | 6 | 1,098 | 5.6% | 5.2% | 10 | 6 |
11 | Volvo | 479 | 4.7% | 41.7% | 11 | 834 | 4.3% | 29.7% | 11 | 14 |
12 | Audi | 382 | 3.7% | -32.6% | 15 | 644 | 3.3% | -46.5% | 15 | 9 |
13 | Renault | 366 | 3.6% | 67.9% | 12 | 712 | 3.6% | 32.1% | 12 | 13 |
14 | Opel | 361 | 3.5% | -15.5% | 14 | 691 | 3.5% | -18.7% | 13 | 12 |
15 | Suzuki | 333 | 3.3% | 47.3% | 13 | 675 | 3.4% | 78.1% | 14 | 15 |
16 | Tesla | 254 | 2.5% | 6250.0% | 32 | 263 | 1.3% | 1043.5% | 19 | 18 |
17 | Nissan | 248 | 2.4% | -15.1% | 17 | 467 | 2.4% | -42.1% | 16 | 16 |
18 | Mazda | 193 | 1.9% | 221.7% | 16 | 425 | 2.2% | 266.4% | 17 | 19 |
19 | Dacia | 184 | 1.8% | 457.6% | 18 | 358 | 1.8% | 397.2% | 18 | 22 |
20 | Cupra | 156 | 1.5% | 550.0% | 19 | 241 | 1.2% | 391.8% | 20 | 24 |
21 | Polestar | 129 | 1.3% | 12800.0% | 23 | 175 | 0.9% | 5733.3% | 22 | 25 |
22 | MG | 127 | 1.2% | 60.8% | 26 | 164 | 0.8% | 50.5% | 23 | 21 |
23 | Fiat | 106 | 1.0% | 20.5% | 22 | 176 | 0.9% | 8.6% | 21 | 20 |
24 | Seat | 87 | 0.9% | -70.0% | 24 | 130 | 0.7% | -75.6% | 26 | 17 |
25 | Mini | 80 | 0.8% | -61.7% | 21 | 156 | 0.8% | -54.4% | 24 | 23 |
26 | DS | 54 | 0.5% | 500.0% | 20 | 138 | 0.7% | 961.5% | 25 | 26 |
27 | Porsche | 33 | 0.3% | 43.5% | 27 | 58 | 0.3% | -17.1% | 28 | 28 |
28 | Man | 31 | 0.3% | 287.5% | 45 | 32 | 0.2% | 190.9% | 29 | 33 |
29 | Honda | 27 | 0.3% | 440.0% | 25 | 69 | 0.4% | 176.0% | 27 | 29 |
30 | Lexus | 20 | 0.2% | 900.0% | 31 | 30 | 0.2% | 900.0% | 31 | 38 |
31 | Jaguar | 11 | 0.1% | 266.7% | – | 11 | 0.1% | 120.0% | 34 | 37 |
32 | Land Rover | 10 | 0.1% | 25.0% | 30 | 22 | 0.1% | 100.0% | 33 | 32 |
33 | Aiways | 8 | 0.1% | new | 29 | 30 | 0.2% | new | 30 | 31 |
34 | Polaris | 7 | 0.1% | 600.0% | 41 | 9 | 0.0% | 800.0% | 36 | 39 |
35 | Jeep | 6 | 0.1% | -66.7% | 28 | 29 | 0.1% | -23.7% | 32 | 27 |
36 | Maxus | 6 | 0.1% | 500.0% | 35 | 10 | 0.1% | -33.3% | 35 | 36 |
37 | Subaru | 4 | 0.0% | 300.0% | 36 | 8 | 0.0% | 0.0% | 37 | 35 |
38 | Nilsson | 3 | 0.0% | 200.0% | 40 | 5 | 0.0% | 400.0% | 39 | 43 |
39 | Can-am | 1 | 0.0% | 0.0% | 33 | 6 | 0.0% | 200.0% | 38 | 47 |
40 | Eagle | 1 | 0.0% | n/a | 38 | 3 | 0.0% | 200.0% | 42 | 46 |
41 | Bach | 1 | 0.0% | n/a | 42 | 2 | 0.0% | 100.0% | 43 | 40 |
42 | Linhai | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 48 | 55 |
43 | Mitsubishi | 1 | 0.0% | -93.3% | – | 1 | 0.0% | -98.1% | 49 | 30 |
44 | Standard Motor Corp. | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 50 | 50 |
45 | Xingyun | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 51 | 49 |
46 | Hecht | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 52 | – |
Denmark February 2022 – models:
Pos | Model | Feb-22 | % | /21 | Jan | 2022 | % | /21 | Pos | FY21 |
1 | Citroen C3 | 375 | 3.7% | 33.9% | 1 | 804 | 4.1% | 40.8% | 1 | 2 |
2 | Peugeot 208 | 245 | 2.4% | -34.0% | 2 | 656 | 3.3% | -9.4% | 2 | 4 |
3 | Tesla Model Y | 223 | 2.2% | new | 160 | 227 | 1.2% | new | 26 | 46 |
4 | Mercedes C Class | 220 | 2.2% | 18.3% | 15 | 354 | 1.8% | -1.4% | 12 | 17 |
5 | Toyota Corolla | 216 | 2.1% | 200.0% | 28 | 325 | 1.7% | 127.3% | 14 | 27 |
6 | Ford Kuga | 212 | 2.1% | -31.4% | 3 | 571 | 2.9% | 4.6% | 3 | 1 |
7 | Skoda Octavia | 210 | 2.1% | 10.5% | 13 | 360 | 1.8% | -17.2% | 11 | 16 |
8 | Kia Ceed | 208 | 2.0% | 141.9% | 8 | 407 | 2.1% | 152.8% | 5 | 10 |
9 | Peugeot 2008 | 207 | 2.0% | 19.0% | 10 | 400 | 2.0% | 18.7% | 6 | 15 |
10 | Toyota Yaris | 203 | 2.0% | -35.6% | 4 | 520 | 2.7% | -4.8% | 4 | 3 |
11 | VW Polo | 192 | 1.9% | -15.8% | 9 | 388 | 2.0% | 4.9% | 7 | 13 |
12 | Opel Corsa | 192 | 1.9% | -28.9% | 12 | 366 | 1.9% | -35.4% | 8 | 8 |
13 | Nissan Qashqai | 190 | 1.9% | -22.1% | 11 | 365 | 1.9% | -47.0% | 9 | 12 |
14 | Volvo XC40 | 190 | 1.9% | 58.3% | 45 | 263 | 1.3% | 4.4% | 21 | 36 |
15 | Renault Captur | 189 | 1.9% | 61.5% | 35 | 277 | 1.4% | 30.0% | 19 | 20 |
16 | BMW 3 Series | 182 | 1.8% | -35.9% | 17 | 315 | 1.6% | -46.0% | 16 | 6 |
17 | VW T-Roc | 144 | 1.4% | -14.3% | 14 | 279 | 1.4% | -18.2% | 17 | 18 |
18 | VW Taigo | 144 | 1.4% | new | 16 | 278 | 1.4% | new | 18 | 242 |
19 | Audi Q4 | 144 | 1.4% | new | 22 | 264 | 1.3% | new | 20 | 47 |
20 | Toyota Yaris Cross | 142 | 1.4% | new | 6 | 361 | 1.8% | new | 10 | 134 |
21 | BMW 5 Series | 133 | 1.3% | 62.2% | 21 | 254 | 1.3% | 27.0% | 22 | 31 |
22 | Suzuki Ignis | 133 | 1.3% | 87.3% | 24 | 246 | 1.3% | 129.9% | 24 | 57 |
23 | Polestar 2 | 129 | 1.3% | 12800.0% | 63 | 175 | 0.9% | 5733.3% | 34 | 84 |
24 | Volvo V60 | 124 | 1.2% | -9.5% | 20 | 249 | 1.3% | 6.9% | 23 | 26 |
25 | Cupra Formentor | 123 | 1.2% | 412.5% | 126 | 133 | 0.7% | 171.4% | 51 | 92 |
26 | Kia EV6 | 120 | 1.2% | new | 5 | 353 | 1.8% | new | 13 | 97 |
27 | Volvo XC60 | 117 | 1.1% | 185.4% | 27 | 228 | 1.2% | 156.2% | 25 | 63 |
28 | Hyundai Kona | 112 | 1.1% | 33.3% | 7 | 323 | 1.6% | 108.4% | 15 | 34 |
29 | BMW X1 | 111 | 1.1% | 2.8% | 53 | 168 | 0.9% | -6.1% | 39 | 21 |
30 | MG eHS | 109 | 1.1% | 73.0% | 85 | 136 | 0.7% | 74.4% | 48 | 53 |
31 | Toyota C-HR | 107 | 1.0% | 101.9% | 31 | 200 | 1.0% | 85.2% | 32 | 50 |
32 | Fiat 500 | 103 | 1.0% | 37.3% | 47 | 171 | 0.9% | 21.3% | 37 | 40 |
33 | Hyundai Ioniq 5 | 100 | 1.0% | new | 23 | 218 | 1.1% | new | 28 | 67 |
34 | Renault Clio | 98 | 1.0% | 48.5% | 26 | 209 | 1.1% | 42.2% | 30 | 39 |
35 | Skoda Enyaq | 97 | 1.0% | new | 41 | 173 | 0.9% | new | 35 | 72 |
36 | Suzuki Swift | 96 | 0.9% | 3.2% | 19 | 223 | 1.1% | 41.1% | 27 | 25 |
37 | Toyota RAV4 | 96 | 0.9% | 29.7% | 54 | 153 | 0.8% | 27.5% | 41 | 11 |
38 | Hyundai i20 | 92 | 0.9% | -19.3% | 25 | 204 | 1.0% | -15.4% | 31 | 23 |
39 | VW T-Cross | 92 | 0.9% | 17.9% | 71 | 132 | 0.7% | -19.5% | 53 | 19 |
40 | Mercedes A Class | 88 | 0.9% | -39.7% | 38 | 171 | 0.9% | -49.4% | 36 | 29 |
41 | Peugeot 3008 | 88 | 0.9% | -36.7% | 75 | 127 | 0.6% | -58.4% | 56 | 9 |
42 | Skoda Kodiaq | 87 | 0.9% | 50.0% | 65 | 132 | 0.7% | 61.0% | 52 | 112 |
43 | Audi Q2 | 86 | 0.8% | -58.7% | 59 | 135 | 0.7% | -70.0% | 50 | 45 |
44 | Ford Mustang Mach-E | 84 | 0.8% | new | 36 | 169 | 0.9% | new | 38 | 66 |
45 | Dacia Sandero | 84 | 0.8% | 1300.0% | 127 | 0.6% | 647.1% | 55 | 113 | |
46 | Opel Mokka | 83 | 0.8% | new | 30 | 176 | 0.9% | new | 33 | 95 |
47 | Skoda Kamiq | 81 | 0.8% | -29.6% | 18 | 211 | 1.1% | 7.1% | 29 | 32 |
48 | Opel Crossland X | 80 | 0.8% | -31.6% | 57 | 130 | 0.7% | -41.7% | 54 | 58 |
49 | BMW 4 Series | 79 | 0.8% | 216.0% | 72 | 118 | 0.6% | 131.4% | 60 | 89 |
50 | Hyundai i30 | 72 | 0.7% | 200.0% | 56 | 124 | 0.6% | 226.3% | 58 | 80 |
51 | Mercedes GLA | 72 | 0.7% | 67.4% | 102 | 92 | 0.5% | -33.3% | 71 | 94 |
52 | Dacia Duster | 71 | 0.7% | 255.0% | 37 | 155 | 0.8% | 330.6% | 40 | 103 |
53 | Citroen C4 | 71 | 0.7% | 18.3% | 39 | 149 | 0.8% | 129.2% | 42 | 61 |
54 | Ford Focus | 69 | 0.7% | -37.8% | 49 | 135 | 0.7% | -16.1% | 49 | 76 |
55 | Mercedes EQA | 69 | 0.7% | new | 66 | 113 | 0.6% | new | 63 | 87 |
56 | Kia Picanto | 65 | 0.6% | -48.0% | 46 | 137 | 0.7% | -57.6% | 47 | 44 |
57 | Skoda Superb | 65 | 0.6% | 16.1% | 110 | 82 | 0.4% | -27.4% | 76 | 98 |
58 | Skoda Fabia | 64 | 0.6% | -56.5% | 44 | 137 | 0.7% | -58.7% | 46 | 22 |
59 | VW Golf | 64 | 0.6% | -32.6% | 95 | 86 | 0.4% | -60.6% | 75 | 43 |
60 | Mazda CX-30 | 62 | 0.6% | 169.6% | 68 | 105 | 0.5% | 176.3% | 67 | 60 |
61 | Mazda2 | 61 | 0.6% | 408.3% | 40 | 138 | 0.7% | 557.1% | 45 | 141 |
62 | VW ID.4 | 59 | 0.6% | new | 34 | 148 | 0.8% | new | 43 | 14 |
63 | VW Arteon | 57 | 0.6% | 256.3% | – | 57 | 0.3% | 147.8% | 93 | 122 |
64 | Suzuki Vitara | 54 | 0.5% | 86.2% | 80 | 86 | 0.4% | 59.3% | 74 | 64 |
65 | Hyundai i10 | 53 | 0.5% | -68.3% | 43 | 126 | 0.6% | -66.8% | 57 | 7 |
66 | Ford Puma | 53 | 0.5% | -5.4% | 93 | 76 | 0.4% | -32.7% | 78 | 73 |
67 | Mini | 50 | 0.5% | -72.2% | 50 | 116 | 0.6% | -54.3% | 61 | 65 |
68 | DS 7 | 50 | 0.5% | 1150.0% | 51 | 108 | 0.6% | 1700.0% | 65 | 107 |
69 | Mazda CX-5 | 50 | 0.5% | 354.5% | 64 | 95 | 0.5% | 179.4% | 70 | 100 |
70 | Suzuki SX4 | 47 | 0.5% | 51.6% | 48 | 115 | 0.6% | 125.5% | 62 | 99 |
71 | Audi Q3 | 47 | 0.5% | -25.4% | 111 | 62 | 0.3% | -57.5% | 89 | 24 |
72 | Mercedes GLB | 46 | 0.5% | -81.4% | 33 | 138 | 0.7% | -68.0% | 44 | 28 |
73 | Hyundai Tucson | 44 | 0.4% | -2.2% | 100 | 64 | 0.3% | -60.2% | 85 | 55 |
74 | Peugeot 108 | 43 | 0.4% | -63.2% | 55 | 97 | 0.5% | -70.6% | 68 | 54 |
75 | Mercedes GLC | 43 | 0.4% | 48.3% | 108 | 61 | 0.3% | -7.6% | 90 | 90 |
76 | VW Passat | 41 | 0.4% | -59.0% | 81 | 73 | 0.4% | -65.7% | 80 | 41 |
77 | Peugeot 508 | 41 | 0.4% | 28.1% | 105 | 60 | 0.3% | 0.0% | 92 | 51 |
78 | Audi A6 | 40 | 0.4% | -63.3% | 84 | 68 | 0.3% | -64.6% | 82 | 68 |
79 | BMW 1 Series | 40 | 0.4% | -66.1% | 99 | 60 | 0.3% | -79.8% | 91 | 48 |
80 | Kia Rio | 39 | 0.4% | 680.0% | 61 | 86 | 0.4% | 975.0% | 73 | 137 |
81 | Ford Transit/Tourneo Custom | 39 | 0.4% | -25.0% | 74 | 78 | 0.4% | -14.3% | 77 | 96 |
82 | Mercedes Sprinter | 39 | 0.4% | 116.7% | 113 | 54 | 0.3% | 134.8% | 98 | 152 |
83 | Kia Niro | 38 | 0.4% | -29.6% | 52 | 96 | 0.5% | -20.7% | 69 | 33 |
84 | Skoda Scala | 37 | 0.4% | 12.1% | 58 | 87 | 0.4% | 31.8% | 72 | 83 |
85 | BMW X2 | 36 | 0.4% | -16.3% | 76 | 73 | 0.4% | -36.5% | 79 | 88 |
86 | Kia Stonic | 34 | 0.3% | 209.1% | 101 | 54 | 0.3% | 315.4% | 97 | 119 |
87 | Cupra Born | 33 | 0.3% | new | 42 | 107 | 0.5% | new | 66 | 126 |
88 | VW ID.3 | 33 | 0.3% | -31.3% | 83 | 62 | 0.3% | -55.1% | 88 | 35 |
89 | Volvo V90 | 31 | 0.3% | -11.4% | 79 | 64 | 0.3% | 18.5% | 84 | 105 |
90 | Tesla Model 3 | 31 | 0.3% | 675.0% | 150 | 36 | 0.2% | 63.6% | 114 | 30 |
91 | MAN TGE | 31 | 0.3% | 287.5% | 203 | 32 | 0.2% | 190.9% | 122 | 148 |
92 | Skoda Karoq | 30 | 0.3% | -61.5% | 70 | 71 | 0.4% | -55.3% | 81 | 77 |
93 | Citroen C5 Aircross | 30 | 0.3% | -62.5% | 92 | 53 | 0.3% | -61.3% | 100 | 37 |
94 | Mercedes E Class | 30 | 0.3% | -65.1% | 112 | 45 | 0.2% | -73.4% | 105 | 52 |
95 | Renault Megane | 29 | 0.3% | 141.7% | 106 | 48 | 0.2% | 4.3% | 102 | 86 |
96 | Seat Arona | 29 | 0.3% | -39.6% | 119 | 42 | 0.2% | -52.3% | 106 | 101 |
97 | Seat Ibiza | 29 | 0.3% | 61.1% | 174 | 32 | 0.2% | 6.7% | 121 | 116 |
98 | Citroen C1 | 27 | 0.3% | -72.2% | 87 | 53 | 0.3% | -80.9% | 99 | 42 |
99 | Mini Countryman | 26 | 0.3% | 73.3% | 129 | 35 | 0.2% | -42.6% | 116 | 133 |
100 | Mercedes CLA | 25 | 0.2% | -56.1% | 121 | 37 | 0.2% | -72.6% | 111 | 85 |
101 | BMW 2 Series | 24 | 0.2% | -60.7% | 120 | 36 | 0.2% | -66.7% | 113 | 81 |
102 | Ford Fiesta | 23 | 0.2% | -70.9% | 82 | 54 | 0.3% | -63.8% | 96 | 62 |
103 | BMW X5 | 23 | 0.2% | 666.7% | 89 | 48 | 0.2% | 700.0% | 101 | 109 |
104 | Renault Arkana | 23 | 0.2% | new | 91 | 47 | 0.2% | new | 103 | 156 |
105 | Mercedes GLE | 23 | 0.2% | -42.5% | 128 | 33 | 0.2% | -54.2% | 120 | 93 |
106 | Citroen C3 Aircross | 22 | 0.2% | -12.0% | 69 | 63 | 0.3% | 46.5% | 87 | 102 |
107 | Seat Leon | 21 | 0.2% | -86.6% | 116 | 36 | 0.2% | -88.5% | 112 | 38 |
108 | Nissan Leaf | 21 | 0.2% | 133.3% | 144 | 27 | 0.1% | 125.0% | 125 | 117 |
109 | VW Tiguan | 21 | 0.2% | -68.2% | 191 | 23 | 0.1% | -83.2% | 131 | 59 |
110 | BMW X3 | 20 | 0.2% | -51.2% | 96 | 41 | 0.2% | -43.8% | 107 | 74 |
111 | Nissan Micra | 20 | 0.2% | 81.8% | 114 | 35 | 0.2% | 45.8% | 115 | 132 |
112 | Renault Zoe | 19 | 0.2% | 171.4% | 29 | 118 | 0.6% | 10.3% | 59 | 70 |
113 | Ford S-Max | 19 | 0.2% | -20.8% | 88 | 45 | 0.2% | -2.2% | 104 | 127 |
114 | Peugeot 308 | 18 | 0.2% | -41.9% | 62 | 65 | 0.3% | -4.4% | 83 | 114 |
115 | Kia Xceed | 18 | 0.2% | 0.0% | 77 | 55 | 0.3% | 34.1% | 95 | 71 |
116 | Dacia Spring | 17 | 0.2% | new | 73 | 56 | 0.3% | new | 94 | 143 |
117 | Citroen C4 Spacetourer | 17 | 0.2% | -48.5% | 146 | 22 | 0.1% | -61.4% | 132 | 104 |
118 | Citroen Berlingo | 17 | 0.2% | 13.3% | – | 17 | 0.1% | -34.6% | 145 | 145 |
119 | VW Up! | 16 | 0.2% | 0.0% | 32 | 109 | 0.6% | 142.2% | 64 | 69 |
120 | Honda Jazz | 16 | 0.2% | new | 97 | 37 | 0.2% | 428.6% | 110 | 144 |
121 | Nissan Juke | 15 | 0.1% | -28.6% | 104 | 34 | 0.2% | -35.8% | 118 | 108 |
122 | Toyota Proace City Verso | 15 | 0.1% | new | 122 | 27 | 0.1% | new | 124 | 167 |
123 | Mazda3 | 14 | 0.1% | 55.6% | 60 | 63 | 0.3% | 320.0% | 86 | 115 |
124 | Mercedes EQB | 14 | 0.1% | new | 90 | 39 | 0.2% | new | 108 | – |
125 | Porsche Taycan | 13 | 0.1% | 44.4% | 103 | 33 | 0.2% | -32.7% | 119 | 123 |
126 | Ford Transit | 13 | 0.1% | 62.5% | 123 | 24 | 0.1% | 71.4% | 129 | 154 |
127 | Audi A1 | 13 | 0.1% | 116.7% | 136 | 20 | 0.1% | 81.8% | 139 | 146 |
128 | VW Touran | 13 | 0.1% | -89.6% | 151 | 18 | 0.1% | -93.3% | 141 | 56 |
129 | Dacia Lodgy | 12 | 0.1% | 100.0% | 132 | 20 | 0.1% | 17.6% | 138 | 138 |
130 | MG Marvel R | 12 | 0.1% | new | 187 | 14 | 0.1% | new | 149 | 209 |
131 | Toyota Proace/Verso | 11 | 0.1% | 266.7% | 118 | 25 | 0.1% | 177.8% | 127 | 162 |
132 | Audi e-Tron | 11 | 0.1% | 0.0% | 125 | 21 | 0.1% | -69.6% | 133 | 124 |
133 | Hyundai Bayon | 11 | 0.1% | new | 127 | 21 | 0.1% | new | 134 | 135 |
134 | Volvo XC90 | 11 | 0.1% | 120.0% | 131 | 20 | 0.1% | 42.9% | 137 | 157 |
135 | Hyundai Santa Fe | 11 | 0.1% | n/a | 138 | 18 | 0.1% | n/a | 140 | 161 |
136 | Mercedes EQC | 11 | 0.1% | -21.4% | 142 | 17 | 0.1% | -50.0% | 144 | 120 |
137 | Porsche Panamera | 11 | 0.1% | n/a | 211 | 12 | 0.1% | 1100.0% | 152 | 160 |
138 | Audi A3 | 10 | 0.1% | -86.5% | 117 | 24 | 0.1% | -84.2% | 128 | 75 |
139 | Audi A4 | 10 | 0.1% | -75.6% | 137 | 17 | 0.1% | -76.4% | 143 | 79 |
140 | Mercedes B Class | 9 | 0.1% | -40.0% | 147 | 14 | 0.1% | -65.9% | 148 | 131 |
141 | Lexus UX | 9 | 0.1% | 800.0% | 185 | 11 | 0.1% | 1000.0% | 156 | 231 |
142 | Mercedes EQV | 9 | 0.1% | new | – | 9 | 0.0% | new | 163 | 178 |
143 | Aiways U5 | 8 | 0.1% | new | 94 | 30 | 0.2% | new | 123 | 130 |
144 | Lexus NX | 8 | 0.1% | 700.0% | 134 | 16 | 0.1% | 1500.0% | 146 | 248 |
145 | Renault Kadjar | 8 | 0.1% | -42.9% | 158 | 12 | 0.1% | -45.5% | 151 | 172 |
146 | Mercedes S Class | 8 | 0.1% | n/a | 168 | 11 | 0.1% | 450.0% | 155 | 206 |
147 | Jaguar F-Pace | 8 | 0.1% | n/a | – | 8 | 0.0% | n/a | 170 | 237 |
148 | VW Crafter | 7 | 0.1% | n/a | 86 | 34 | 0.2% | 240.0% | 117 | 173 |
149 | Range Rover Evoque | 7 | 0.1% | n/a | 157 | 11 | 0.1% | n/a | 154 | 174 |
150 | Polaris Ranger | 7 | 0.1% | 600.0% | 208 | 8 | 0.0% | 700.0% | 169 | 219 |
151 | Honda HR-V | 6 | 0.1% | n/a | 109 | 23 | 0.1% | 2200.0% | 130 | 212 |
152 | Mazda MX-5 | 6 | 0.1% | 500.0% | 124 | 17 | 0.1% | 1600.0% | 142 | 151 |
153 | MG ZS | 6 | 0.1% | -62.5% | 135 | 14 | 0.1% | -54.8% | 147 | 140 |
154 | Audi Q5 | 6 | 0.1% | -81.8% | 153 | 10 | 0.1% | -84.1% | 160 | 49 |
155 | VW Caravelle | 6 | 0.1% | 0.0% | – | 6 | 0.0% | -40.0% | 178 | 158 |
156 | Toyota Aygo | 5 | 0.0% | -97.4% | 78 | 38 | 0.2% | -89.9% | 109 | 5 |
157 | Peugeot 5008 | 5 | 0.0% | -85.7% | 115 | 20 | 0.1% | -62.3% | 136 | 111 |
158 | Mercedes V Class | 5 | 0.0% | 0.0% | 148 | 10 | 0.1% | -9.1% | 159 | 177 |
159 | Audi A5 | 5 | 0.0% | -72.2% | 152 | 9 | 0.0% | -77.5% | 161 | 82 |
160 | Mercedes EQS | 5 | 0.0% | new | 154 | 9 | 0.0% | new | 162 | 207 |
161 | BMW ix3 | 5 | 0.0% | new | 163 | 8 | 0.0% | new | 166 | 128 |
162 | Honda CR-V | 5 | 0.0% | 25.0% | 164 | 8 | 0.0% | -20.0% | 167 | 168 |
163 | Seat Ateca | 5 | 0.0% | -78.3% | 173 | 8 | 0.0% | -77.8% | 168 | 129 |
164 | Audi e-Tron GT | 5 | 0.0% | new | 179 | 7 | 0.0% | new | 173 | 184 |
165 | Volvo S90 | 5 | 0.0% | n/a | – | 5 | 0.0% | 400.0% | 188 | 222 |
166 | Maxus Euniq5 | 5 | 0.0% | new | – | 5 | 0.0% | new | 189 | – |
167 | Jeep Compass | 4 | 0.0% | -76.5% | 98 | 25 | 0.1% | -26.5% | 126 | 110 |
168 | Opel Grandland X | 4 | 0.0% | -60.0% | 140 | 11 | 0.1% | -42.1% | 153 | 78 |
169 | Subaru Outback | 4 | 0.0% | 300.0% | 159 | 8 | 0.0% | 14.3% | 165 | 183 |
170 | Porsche Macan | 4 | 0.0% | -60.0% | 172 | 7 | 0.0% | -46.2% | 172 | 191 |
171 | Mini Clubman | 4 | 0.0% | -71.4% | 206 | 5 | 0.0% | -81.5% | 187 | 181 |
172 | Mercedes Vito Tourer | 4 | 0.0% | n/a | – | 4 | 0.0% | n/a | 196 | – |
173 | Seat Tarraco | 3 | 0.0% | -25.0% | 130 | 12 | 0.1% | 100.0% | 150 | 91 |
174 | VW Multivan | 3 | 0.0% | 0.0% | 141 | 10 | 0.1% | 100.0% | 158 | 159 |
175 | Kia Soul | 3 | 0.0% | 0.0% | 165 | 6 | 0.0% | 100.0% | 176 | 179 |
176 | Land Rover Discovery Sport | 3 | 0.0% | 0.0% | 166 | 6 | 0.0% | 50.0% | 177 | 185 |
177 | Audi A7 | 3 | 0.0% | n/a | 178 | 5 | 0.0% | 400.0% | 183 | 201 |
178 | BMW i4 | 3 | 0.0% | new | 180 | 5 | 0.0% | new | 184 | – |
179 | Nilsson Hearse | 3 | 0.0% | 200.0% | 188 | 5 | 0.0% | 400.0% | 185 | 225 |
180 | Suzuki Swace | 3 | 0.0% | 50.0% | 189 | 5 | 0.0% | -44.4% | 186 | 149 |
181 | BMW Aut | 3 | 0.0% | n/a | – | 3 | 0.0% | -57.1% | 202 | 232 |
182 | Porsche 911 | 3 | 0.0% | n/a | – | 3 | 0.0% | 200.0% | 203 | 205 |
183 | DS 3 Crossback | 2 | 0.0% | -60.0% | 107 | 20 | 0.1% | 185.7% | 135 | 166 |
184 | DS 4 | 2 | 0.0% | new | 133 | 10 | 0.1% | new | 157 | – |
185 | Mercedes Vito | 2 | 0.0% | 100.0% | 143 | 8 | 0.0% | 166.7% | 164 | 192 |
186 | Nissan X-Trail | 2 | 0.0% | -71.4% | 155 | 6 | 0.0% | -78.6% | 175 | 169 |
187 | Opel Combo | 2 | 0.0% | n/a | 169 | 5 | 0.0% | n/a | 181 | 309 |
188 | Peugeot Rifter | 2 | 0.0% | 0.0% | 171 | 5 | 0.0% | 66.7% | 182 | 182 |
189 | Kia Sorento | 2 | 0.0% | n/a | 183 | 4 | 0.0% | n/a | 194 | 125 |
190 | Toyota Camry | 2 | 0.0% | -81.8% | 190 | 4 | 0.0% | -75.0% | 195 | 180 |
191 | BMW IX | 2 | 0.0% | new | 194 | 3 | 0.0% | new | 199 | 200 |
192 | Jeep Renegade | 2 | 0.0% | 100.0% | 199 | 3 | 0.0% | -25.0% | 200 | 163 |
